Docling/tests/data/groundtruth/docling_v2/test-01.xlsx.md
Peter W. J. Staar a458e298ca
fix: added extraction of byte-images in excel (#804)
* fix(msexcel): ignore Mypy checking for _find_images_in_sheet function

Signed-off-by: Jiun An Tsai <andrew@247365-Macbook.local>

* fixed some issues

Signed-off-by: Peter Staar <taa@zurich.ibm.com>

* reformatted the code

Signed-off-by: Peter Staar <taa@zurich.ibm.com>

* pinned pillow in pyproject

Signed-off-by: Peter Staar <taa@zurich.ibm.com>

---------

Signed-off-by: Jiun An Tsai <andrew@247365-Macbook.local>
Signed-off-by: Peter Staar <taa@zurich.ibm.com>
Signed-off-by: Michele Dolfi <dol@zurich.ibm.com>
Co-authored-by: Jiun An Tsai <andrew@247365-Macbook.local>
Co-authored-by: Michele Dolfi <dol@zurich.ibm.com>
2025-01-24 18:48:02 +01:00

53 lines
1.7 KiB
Markdown
Vendored

| first | second | third |
|----------|-----------|---------|
| 1 | 5 | 9 |
| 2 | 4 | 6 |
| 3 | 3 | 3 |
| 4 | 2 | 0 |
| 5 | 1 | -3 |
| 6 | 0 | -6 |
| col-1 | col-2 | col-3 | col-4 |
|---------|---------|---------|---------|
| 1 | 2 | 3 | 4 |
| 2 | 4 | 6 | 8 |
| 3 | 6 | 9 | 12 |
| 4 | 8 | 12 | 16 |
| 5 | 10 | 15 | 20 |
| 6 | 12 | 18 | 24 |
| 7 | 14 | 21 | 28 |
| 8 | 16 | 24 | 32 |
| col-1 | col-2 | col-3 |
|---------|---------|---------|
| 1 | 2 | 3 |
| 2 | 4 | 6 |
| 3 | 6 | 9 |
| 4 | 8 | 12 |
| col-1 | col-2 | col-3 |
|---------|---------|---------|
| 1 | 2 | 3 |
| 2 | 4 | 6 |
| 3 | 6 | 9 |
| 4 | 8 | 12 |
| first | header | header |
|----------|----------|----------|
| first | second | third |
| 1 | 2 | 3 |
| 3 | 4 | 5 |
| 3 | 6 | 7 |
| 8 | 9 | 9 |
| 10 | 9 | 9 |
| first (f) | header (f) | header (f) |
|-------------|--------------|--------------|
| first (f) | second | third |
| 1 | 2 | 3 |
| 3 | 4 | 5 |
| 3 | 6 | 7 |
| 8 | 9 | 9 |
| 10 | 9 | 9 |
<!-- image -->