mirror of
https://github.com/netbox-community/netbox.git
synced 2025-12-18 19:32:24 -06:00
@@ -6,10 +6,14 @@ For end‑user guidance on resetting saved table layouts, see [Features > User P
|
||||
|
||||
## Available Preferences
|
||||
|
||||
| Name | Description |
|
||||
|--------------------------|---------------------------------------------------------------|
|
||||
| data_format | Preferred format when rendering raw data (JSON or YAML) |
|
||||
| pagination.per_page | The number of items to display per page of a paginated table |
|
||||
| pagination.placement | Where to display the paginator controls relative to the table |
|
||||
| tables.${table}.columns | The ordered list of columns to display when viewing the table |
|
||||
| tables.${table}.ordering | A list of column names by which the table should be ordered |
|
||||
| Name | Description |
|
||||
|----------------------------|---------------------------------------------------------------|
|
||||
| `csv_delimiter` | The delimiting character used when exporting CSV data |
|
||||
| `data_format` | Preferred format when rendering raw data (JSON or YAML) |
|
||||
| `locale.language` | The language selected for UI translation |
|
||||
| `pagination.per_page` | The number of items to display per page of a paginated table |
|
||||
| `pagination.placement` | Where to display the paginator controls relative to the table |
|
||||
| `tables.${table}.columns` | The ordered list of columns to display when viewing the table |
|
||||
| `tables.${table}.ordering` | A list of column names by which the table should be ordered |
|
||||
| `ui.copilot_enabled` | Toggles the NetBox Copilot AI agent |
|
||||
| `ui.tables.striping` | Toggles visual striping of tables in the UI |
|
||||
|
||||
Reference in New Issue
Block a user