{% extends '_base.html' %} {% load render_table from django_tables2 %} {% load form_helpers %} {% block title %}Prefix Import{% endblock %} {% block content %}
Field | Description | Example |
---|---|---|
Prefix | IPv4 or IPv6 network | 192.168.42.0/24 |
VRF | VRF route distinguisher (optional) | 65000:123 |
Tenant | Name of tenant (optional) | ABC01 |
Site | Name of assigned site (optional) | HQ |
VLAN Group | Name of group for VLAN selection (optional) | Customers |
VLAN ID | Numeric VLAN ID (optional) | 801 |
Status | Current status | Active |
Role | Functional role (optional) | Customer |
Description | Short description (optional) | 7th floor WiFi |
Reverse DNS - TTL | Time to live, in seconds | 10800 |
Reverse DNS - SOA Name | The primary name server for the domain, @ for origin | @ |
Reverse DNS - SOA Contact | The responsible party for the domain | ns.foo.net. noc.foo.net. |
Reverse DNS - SOA Refresh | Refresh time, in seconds | 3600 |
Reverse DNS - SOA Retry | Retry time, in seconds | 3600 |
Reverse DNS - SOA Expire | Expire time, in seconds | 604800 |
Reverse DNS - SOA Minimum | Negative result TTL, in seconds | 1800 |
192.168.42.0/24,65000:123,ABC01,HQ,Customers,801,Active,Customer,7th floor WiFi,10800,@,ns.foo.net. noc.foo.net.,3600,3600,604800,1800