Docling/tests
Cesar Berrospi Ramis 776e7ecf9a
fix(HTML): handle row spans in header rows (#1536)
* chore(HTML): log the stacktrace of errors

Signed-off-by: Cesar Berrospi Ramis <75900930+ceberam@users.noreply.github.com>

* fix(HTML): handle row headers like in pivot tables

Signed-off-by: Cesar Berrospi Ramis <75900930+ceberam@users.noreply.github.com>

---------

Signed-off-by: Cesar Berrospi Ramis <75900930+ceberam@users.noreply.github.com>
2025-05-09 15:14:32 +02:00
..
data fix(HTML): handle row spans in header rows (#1536) 2025-05-09 15:14:32 +02:00
data_scanned chore: format JSON test files to enable comparison (#1511) 2025-05-02 10:52:18 +02:00
__init__.py fix: Add unit tests (#51) 2024-08-30 14:08:20 +02:00
test_backend_asciidoc.py ci: add coverage and ruff (#1383) 2025-04-14 18:01:26 +02:00
test_backend_csv.py ci: add coverage and ruff (#1383) 2025-04-14 18:01:26 +02:00
test_backend_docling_json.py feat: add Docling JSON ingestion (#783) 2025-01-24 18:05:23 +01:00
test_backend_docling_parse_v2.py ci: add coverage and ruff (#1383) 2025-04-14 18:01:26 +02:00
test_backend_docling_parse_v4.py ci: add coverage and ruff (#1383) 2025-04-14 18:01:26 +02:00
test_backend_docling_parse.py ci: add coverage and ruff (#1383) 2025-04-14 18:01:26 +02:00
test_backend_html.py ci: add coverage and ruff (#1383) 2025-04-14 18:01:26 +02:00
test_backend_jats.py ci: add coverage and ruff (#1383) 2025-04-14 18:01:26 +02:00
test_backend_markdown.py fix(markdown): handle nested lists (#910) 2025-02-07 12:55:12 +01:00
test_backend_msexcel.py ci: add coverage and ruff (#1383) 2025-04-14 18:01:26 +02:00
test_backend_msword.py ci: add coverage and ruff (#1383) 2025-04-14 18:01:26 +02:00
test_backend_patent_uspto.py ci: add coverage and ruff (#1383) 2025-04-14 18:01:26 +02:00
test_backend_pdfium.py ci: add coverage and ruff (#1383) 2025-04-14 18:01:26 +02:00
test_backend_pptx.py ci: add coverage and ruff (#1383) 2025-04-14 18:01:26 +02:00
test_cli.py fix: Test cases for RTL programmatic PDFs and fixes for the formula model (#903) 2025-02-07 08:43:31 +01:00
test_code_formula.py ci: add coverage and ruff (#1383) 2025-04-14 18:01:26 +02:00
test_data_gen_flag.py fix(markdown): handle nested lists (#910) 2025-02-07 12:55:12 +01:00
test_document_picture_classifier.py ci: add coverage and ruff (#1383) 2025-04-14 18:01:26 +02:00
test_e2e_conversion.py ci: add coverage and ruff (#1383) 2025-04-14 18:01:26 +02:00
test_e2e_ocr_conversion.py ci: add coverage and ruff (#1383) 2025-04-14 18:01:26 +02:00
test_input_doc.py ci: add coverage and ruff (#1383) 2025-04-14 18:01:26 +02:00
test_interfaces.py ci: add coverage and ruff (#1383) 2025-04-14 18:01:26 +02:00
test_invalid_input.py ci: add coverage and ruff (#1383) 2025-04-14 18:01:26 +02:00
test_legacy_format_transform.py ci: add coverage and ruff (#1383) 2025-04-14 18:01:26 +02:00
test_options.py feat: Add DoclingParseV4 backend, using high-level docling-parse API (#905) 2025-03-18 10:38:19 +01:00
verify_utils.py chore: format JSON test files to enable comparison (#1511) 2025-05-02 10:52:18 +02:00